January 2022 | |
---|---|
Sun 2nd 10.00 am | Conder Green, the River Lune and the Lancaster Canal 6 miles easy Contact: Paul on 07887667290 or [email protected] |
Sun 9th 9.30 am | Silverdale 6 miles Easy Contact: Viv on 07542 190864 or [email protected] |
Sun 16th 10.00 am | Hornby & Melling 7 miles Miles Easy/Moderate Contact: Mark Archer Mobile: 07803373048 or [email protected] |
Thur 20th 6.00pm | Social Evening: Cancelled |
Sun 23rd 10.00 am | Kirkby Lonsdale 6 Miles Easy Contact: Geoff 07841499845 |
Sun 30th 10.00 | Tewitfield, the Yealands and Leighton Hall 7.5 miles Easy Contact: Paul 07887667290 or [email protected] |
February 2022 | |
---|---|
Sun 6th 9.30 am | Tarnbrook 5.5/6 Miles Easy/Moderate Contact: Steve & Barbara (preferably by email) 07479 843232, 01524 66867 or [email protected] CANCELLED DUE TO BAD WEATHER |
Sun 13th 9.30 am | River Brock and Beacon Fell 6.5 Miles Easy Contact: Mark Archer on 07803373048 or by email on [email protected] |
Thurs 17th 6.00 pm | Social Evening at Wetherspoons in Lancaster Contact: Paul on 07887667290 or [email protected] |
Sun 20th 10.00 am | Edisford Bridge 6 Miles Easy/Moderate Contact: Mike 01524734687 or 07720186041 |
Sun 27th 10.00 am | Sizergh Castle to Helsington Barrows 5.5 miles Moderate Contact: Tony on 07402177946 email [email protected] |
March 2022 | |
---|---|
Sun 6th 10.00 am | Shap Abbey & rosegill Packhorse Bridge 6 Miles Easy/Moderate Contact: Geoff 07841499845 |
Sun 13th 10.00 am | Whitbarrow 5 Miles Moderate/steep climb to begin with. See recent post for more info. Contact: Steve & Barbara (preferably by email) 07479 843232, 01524 66867 or [email protected] |
Thurs 17th 6.00pm | Toby Carvery Morecambe Contact Viv. |
Sun20th 10.00 am | Troutbeck to Ambleside/Low Wood 6 Miles Easy Contact: Jennifer 07434094938 |
Sun 27th 10.00 am | Crosby Ravensworth Fell 7 Miles Moderate Contact: Geoff 07841499845 |
April 2022 | |
---|---|
Sun 3rd 10.00 am | Claife Heights 7 Miles Moderate Contact: Steve & Barbara (preferably by email) 07479 843232, 01524 66867 or [email protected] |
Sun 10th 10.00 am | Tewitfield – Capernwray – Upper Keer – Priest Hutton (approx 6 miles Contact: Mike 01524734687 or 07720186041 |
Good Friday 15 April | Local walk-details to follow. |
Sun 17th 10.00 am | Clapham 6 Miles Easy/Moderate Contact: Annik on 0152435340 or 07773581622 |
Thur 21st 6.00pm | TBA |
Sun 24th 10.00 am | Jeffreys Mount 7.5 Miles Moderate Contact: Geoff 07841499845 |
May 2022 | |
---|---|
Sun 1st 10.00 am | Bretherdale 6/7 Miles Moderate Contact: Geoff 07841499845 |
Sun 8th 10.00am | Calder Vale Bluebells Walk 5.6 miles, moderate. See recent posts on Homepage for more details. Contact: Steve & Barbara (preferably by email) 07479 843232, 01524 66867 or [email protected] |
Sun 15th 10.00am | Beetham/Arnside 7miles Easy/Moderate Contact: Viv on 07542 190864 or [email protected] |
Thur 19th 6.00 pm | Social at Greaves Park Contact: Steve & Barbara (preferably by email) 07479 843232, 01524 66867 or [email protected] |
Sun 22nd 10.00 am | Flookburgh 5/7 miles Easy/Moderate Contact: Paul 07887667290 or [email protected] |
Sun 29th 10.00am | Rydal Circular 6 miles Easy Contact: Jennifer 07434094938 |
June 2022 | |
---|---|
Sun 5th 10.00 am | Casterton 6.25 miles Easy Contact: Carolyn |
Sun 12th 10.00 am | Edisford Bridge 6 Miles Easy/Moderate Contact: Mike 01524734687 or 07720186041 |
Thurs 16th 6.00pm | Social at the Dog & Partridge Contact: Elizabeth |
Sun 19th 10.00 am | Coniston Old Man ? miles Hard Steve & Barbara (preferably by email) 07479 843232, 01524 66867 or [email protected] |
Sun 26th 10.00am | Hawkshead/Tarn Hows 6 miles Moderate Contact: Carolyn |
July 2022 | |
---|---|
Sun 3rd 10.00 am | Knott End ? miles Easy Contact: Mark Archer Mobile: 07803373048 or [email protected] |
Sun 10th 10.00 am | Easdale Tarn ? miles Moderate Contact: Paul on 07887667290 or [email protected] |
Sun 17th 10.00 am | Church Brough 6 miles Easy/Moderate Contact: Mike 01524734687 or 07720186041 |
Thurs 21st 10.00am | Social TBA |
Sun 24th 10.00am | Partick & Fairsnape Fell 7.5 miles Moderate Contact: Mark Archer Mobile: 07803373048 or [email protected] |
Sun 31st 10.00am | Loughrigg from Elterwater 7 miles Moderate Contact: Jennifer 07434094938 |
August 2022 | |
---|---|
Sun 7th 10.00 am | Dentdale 6 miles Easy/Moderate Contact: Annik on 0152435340 or 07773581622 |
Sun 14th 10.00am | Leck 7.5 miles Moderate Contact: Geoff 07841499845 |
Thurs 18th 6.00pm | Social TBA |
Sun 21st 10.00 am | Clapham, Crummack Dale & Austwick 6.5 miles Moderate Contact: Mark Archer Mobile: 07803373048 or [email protected] |
Sun 28th 10.00 am | Wandale ? miles Easy/Moderate Contact: Geoff 07841499845 |
September 2021 | |
---|---|
Sun 5th | Malham Round Contact Mark Archer on 0780 3373 048 or by email to |
Sun 12th | Old Man of Coniston Contact: Steve & Barbara |
Thu 16th 6.00pm | Social – now moved to next Thursday 23 September |
Sun 19th | The walk is from Chipping. Meet in Chipping car park (PR3 2QH) at 10.00 am. It may be possible to park on the street, but the car park charges are very reasonable. The walk is approximately 7 miles long, the scenery is varied, with a mixture of woodland and farmland. The ascent is less than 500 feet. Afternoon tea after the walk is available at the farm shop or the local cafe. Contact Viv on 07542 190864 or [email protected] by 8.00 pm this Friday 17 September. |
Thurs 23rd 6.30 pm | Wetherspoons Lancaster max. no. is 12. Contact Paul |
Sun 26th | Panoramas above Sedbergh The Howgills overlook Sedbergh and offer terrific views for miles in all directions. This walk will hopefully include Winder, Arant Haw and maybe its near neighbour Crook. Once the ascent has been made it is generally easy walking on high ground with extensive views everywhere. DIRECTIONS If Satnav, type in LA10 5AS. This takes you to Joss Lane Car Park, in Sedbergh at the end of the main street. Parking fees are £5. Toilets nearby. It is suggested you travel up the M6 to Junction 37 signposted Sedbergh. Please note – there are roadworks with a speed restriction of 50mph once past junction 36, so allow an extra 10 minutes on your journey. Leave the M6 and follow the undulating road to Sedbergh, going straight on to its car park. If it is full, continue on the one-way system turn right onto the A684 going back the way you have just come and park in designated roadside parking on the left. It’s close to the Joss Lane car park anyway. MEETING TIME 10.30. Please don’t be late! DISTANCE 6 miles if we include Crook, 5 miles if we omit it. The walk is not particularly long distance-wise, but I have made allowances because of the steep climb at the beginning. ASCENT 518 metres (1700ft) approx. TERRAIN The walk starts from Joss Lane Car Park and proceeds round the back of the car park to Settlebeck Gill. There is a steep footpath that goes pretty well straight up onto the fell and is categorised as moderate to hard. It is not too long and we will take it very steadily with plenty of rests before reaching the ridge. Once on the ridge, there is no more walking as severe whatsoever. There follows a gradual ascent of Arant Haw at 1989’ the highest altitude of the day but with spectacular views over to Africa and beyond. Depending on the group, we will possibly descend to Crook at 1500’ and the detour across to the jewel in the crown at Winder 1551’. This is a marvellous summit and well worth the effort. It is easy to spend an hour up here just taking in the views. We then will drop off and 45 minutes later will be back in Sedbergh. Back in Sedbergh there is the option to go to the café or have an ice cream. This walk is graded as moderate with one significant climb at the start. Thereafter graded as moderate to easy. WEATHER If the weather is bad and the cloud is down we will not go up onto the fell. We will save the views for another day. Instead we will follow a low level route along the River Rawthey. This will be a longer, easier, there-and-back walk of 8 miles with a stop at the Cross Keys halfway for a coffee and cake. I haven’t reccied it but the Sedbergh Tourist Information Office recommended it. I will make the decision which walk to do on the day. DOGS Dogs welcome along with anacondas, Vietnamese pot-bellied pigs and aardvarks, but only those house-trained please. If you wish to participate and can vouch for your fitness to complete this walk, please contact Mark Archer by email on [email protected] or leave a text message on 0780 3373 048 by Friday 24th September no later than 6.30pm. |
October 2021 | |
---|---|
Sun 3rd | Littledale Contact: Jennifer |
Sun 10th | Wet Sleddale Contact: Geoff |
Sun 17th | Askham & Heughscar Hill Contact: Steve & Barbara |
Thurs 21st | Social. This month’s social has been cancelled. |
Sun 24th | Orton Stone Circle Contact: Paul |
Sun 31st | Conder Green, River Lune and Lancaster Canal 6 Miles Easy Contact: Paul on 07887667290 or [email protected] |
November 2021 | |
---|---|
Sun 7th | Walk Name: Dunsop Bridge and Hodder Bank Fell Approximate Walk Distance: 5 miles Approximate Total Ascent: 460 feet Approximate walk time: 3 to 3.5 hours, depending on length of stops. Grade: Moderate Number of stiles: 6/7 Condition underfoot: Mostly good, but boggy patches here and there. Decent boots required. Walking poles: Recommended Description. This is a fairly short walk, and the scenery is outstanding all the way. There are some boggy patches, and there is one main ascent, which is not overly strenuous. Meeting time: 10.30 am. Meeting place: Car park at Dunsop Bridge. Grid ref. is SD661501, postcode is BB7 3BB Maximum number: 15 Approximate driving time from Lancaster: 45 minutes Distance from Lancaster: 15 miles Current weather forecast: too soon to say. Contact: Steve & Barbara (preferably by email) 07479 843232, 01524 66867 or [email protected] by Friday 8.00 pm 5 November. Covid instructions Walks will be limited to a maximum of 15 people (or as set by the walk leader). Booking is ESSENTIAL. You must book directly with the leader as once the walk is fully booked there will be a waiting list. Also turning up on the day without booking you will be refused on the walk. If you have booked on a walk and find you are unable to attend please let the walk leader know as soon as possible so that the place is available to someone else. The walk leader will require your full name and contact phone number as we are required to keep a record of everyone on the walk for a period of 21 days after the walk. After that period the information will be destroyed securely. As car sharing is not allowed (except for those in a “bubble”) the walk meeting place will be the start of the walk not our normal meeting point in Lancaster. I realise that this will be difficult for those who do not have transport however to enable us to resume walks we must follow this guidance. You must NOT attend a walk if you have any Covid-19 symptoms, are in a household with someone who has symptoms or have been told to self isolate. It is suggested that you bring your own alcohol based hand sanitiser, face covering and a basic first aid kit. Social distancing must be observed on the walk and you must not share food and drink or equipment such as walking poles. It is also important that if you develop symptoms of Covid-19 within 48 hours of the walk that you must apply for a Covid-19 test and co-operate with NHS contact tracing if requested. Above all, if you are concerned about the personal risk of participating in group walking, don’t! There is no pressure to get involved. |
Sun 14th | The Great Stone of Fourstones The above named stone, on the moor above High Bentham, is at the centre of a panorama that takes in Yorkshire’s Three Peaks; Green Hill, the highest point in Lancashire;, the peaks beyond Barbondale; the Howgills and the Coniston Fells. On a good day you can even see Scafell Pike if you know where to look! The Great Stone itself, a glacial erratic, may even be scaled so you can play at “I’m the King of the Castle!” DIRECTIONS If Satnav, type in LA2 7NF. This takes you to Grasmere Drive Car Park High Bentham. To get there approach High Bentham along the B6480 to Main Street, which is High Bentham’s shopping street. Go past the Horse and Farrier, towards the Spar, straight ahead. Just before Spar, on the right, and Peacock Takeaway on the left, turn left onto Goodenber Road. This is a residential road but don’t worry! Proceed for about 100m and turn right onto Banks Rise and right again onto Grasmere Drive. Turn into the car park on the left and park on the right hand side, not in the area reserved for residential parking. Parking here is free. You are actually quite close to the Main Street in High Bentham which is accessible turning left out of the car park. Allow up to 45 minutes to reach High Bentham. MEETING TIME 10.30 am. Please don’t be late! DISTANCE 6.5 miles ASCENT 600ft approx. TERRAIN The walk starts from Grasmere Drive car park and follows down towards the railway station and then briefly along the course of the River Wenning. We then climb steadily up through a delightful woodland before accessing farmland up to Mewith Lane. Beyond this we access the moorland up to the Great Stone of Fourstones where we will stop for lunch. After lunch it is pretty much downhill back to Bentham however there are some delightful meanders before arriving back at the River Wenning. Walking poles and gaiters are recommended particularly when crossing the moorland. If you have binoculars, put them in your pack for taking in the views up on the moors. This walk is graded as moderate in the first half, easy in the second half. WEATHER If the weather is bad, we’ll moan a bit but do bring waterproof trousers, kagoule or over trousers if you have them. DOGS Woofy friends are allowed. Slavering beasts are not. If you wish to participate and can vouch for your fitness to complete this walk, please contact Mark Archer by email on [email protected] or leave a text message on 0780 3373 048 by Friday 12th November no later than 6.30pm. Covid instructions: please refer to home page of website. |
Thurs 18th 6.00pm | Social TBA |
Sun 21st | Burton in Kendal, Lancaster Canal and Holme Contact: Paul |
Sun 28th | Arnside Knott Contact Tony & Judith. See Recent Posts for more details. |
December 2021 | |
---|---|
Sun 5th | Silverdale Contact: Annik |
Sun 12th | Crook O’Lune Bridge, The Lune and Gray’s seat Circular ontact: Paul 07887667290 |
Thurs 16th 6.00pm | Xmas Social. This will be at the Toby Carvery, and is being organised by Viv. |
Sun 19th | Bolton-Le-Sands walk (with bacon butties at Archers Cafe, Contact: Geoff 07841499845 |
Sun 26th | Canal walk from Hest Bank to Beaumont and back via Slyne. Contact: Geoff 07841499845 |